ICC Cricket World Cup 2011
Teams and Groups
Group A
| Teams |
| Australia |
| Pakistan |
| New Zealand |
| Sri Lanka |
| Zimbabwe |
| Canada |
| Kenya |
Group B
| Teams |
| India |
| South Africa |
| England |
| West Indies |
| Bangladesh |
| Ireland |
| Netherlands |
Teams Squads
| Australia | Bangladesh | Canada |
| Ricky Ponting (Captain) | Shakib Al Hasan (Captain) | Ashish Bagai (Captain) |
| Michael Clarke (V. Captain) | Tamim Iqbal (V. Captain) | Rizwan Cheema |
| Doug Bollinger | Abdur Razzak | Harvir Baidwan |
| Callum Ferguson | Imrul Kayes | Balaji Rao |
| Brad Haddin | Junaid Siddique | John Davison |
| John Hastings | Mahmudullah | Parth Desai |
| David Hussey | Mohammad Ashraful | Tyson Gordon |
| Mitchell Johnson | Mushfiqur Rahim | Ruvindu Gunasekera |
| Jason Krejza | Naeem Islam | Jimmy Hansra |
| Brett Lee | Nazmul Hossain | Khurram Chohan |
| Tim Paine | Raqibul Hasan | Nitish Kumar |
| Steven Smith | Rubel Hossain | Henry Osinde |
| Shaun Tait | Shafiul Islam | Hiral Patel |
| Shane Watson | Shahriar Nafees | Zubin Surkari |
| Cameron White | Suhrawadi Shuvo | Karl Whatham |
| -- | -- | Hamza Tariq (Standby player) |
| England | India | Ireland |
| Andrew Strauss (Captain) | MS Dhoni (Captain) | William Porterfield (Captain) |
| James Anderson (V. Captain) | Virender Sehwag (V. Captain) | Andre Botha |
| Ian Bell | Ravichandran Ashwin | Alex Cusack |
| Ravi Bopara | Piyush Chawla | George Dockrell |
| Tim Bresnan | Gautam Gambhir | Trent Johnston |
| Stuart Broad | Harbhajan Singh | Nigel Jones |
| Paul Collingwood | Zaheer Khan | Ed Joyce |
| Kevin Pietersen | Virat Kohli | John Mooney |
| Matt Prior | Ashish Nehra | Kevin O'Brien |
| Ajmal Shahzad | Munaf Patel | Niall O'Brien |
| Graeme Swann | Yusuf Pathan | Boyd Rankin |
| James Tredwell | Suresh Raina | Paul Stirling |
| Jonathan Trott | Sreesanth | Albert van der Merwe |
| Luke Wright | Sachin Tendulkar | Andrew White |
| Michael Yardy | Yuvraj Singh | Gary Wilson |
| Chris Tremlett (Standby player) | -- | -- |
| Kenya | Netherlands | New Zealand |
| Jimmy Kamande (Captain) | Peter Borren (Captain) | Daniel Vettori (Captain) |
| Tanmay Mishra | Adeel Raja | Hamish Bennett |
| James Ngoche | Wesley Barresi | James Franklin |
| Shem Ngoche | Mudassar Bukhari | Martin Guptill |
| Alex Obanda | Atse Buurman | Jamie How |
| Collins Obuya | Tom Cooper | Brendon McCullum |
| David Obuya | Tom de Grooth | Nathan McCullum |
| Nehemiah Odhiambo | Alexei Kervezee | Kyle Mills |
| Thomas Odoyo | Bradley Kruger | Jacob Oram |
| Peter Ongondo | Bernard Loots | Jesse Ryder |
| Elijah Otieno | Pieter Seelaar | Tim Southee |
| Maurice Ouma | Eric Szwarczynski | Scott Styris |
| Rakep Patel | Ryan ten Doeschate | Ross Taylor |
| Steve Tikolo | Berend Westdijk | Kane Williamson |
| Seren Waters | Bas Zuiderent | Luke Woodcock |
| -- | -- | -- |
| Pakistan | South Africa | Sri Lanka |
| Shahid Afridi (Captain) | Graeme Smith (Captain) | Kumar Sangakkara (Captain) |
| Misbah-ul-Haq (V. Captain) | Hashim Amla | Mahela Jayawardene (V. Captain) |
| Abdul Razzaq | Johan Botha | Tillakaratne Dilshan |
| Abdur Rehman | AB de Villiers | Dilhara Fernando |
| Ahmed Shehzad | Jean-Paul Duminy | Rangana Herath |
| Asad Shafiq | Faf du Plessis | Chamara Kapugedera |
| Junaid Khan | Imran Tahir | Nuwan Kulasekara |
| Kamran Akmal | Colin Ingram | Lasith Malinga |
| Mohammad Hafeez | Jacques Kallis | Angelo Mathews |
| Saeed Ajmal | Morne Morkel | Ajantha Mendis |
| Shoaib Akhtar | Wayne Parnell | Muttiah Muralitharan |
| Umar Akmal | Robin Peterson | Thisara Perera |
| Umar Gul | Dale Steyn | Thilan Samaraweera |
| Wahab Riaz | Lonwabo Tsotsobe | Chamara Silva |
| Younis Khan | Morne van Wyk | Upul Tharanga |
| -- | -- | -- |
| West Indies | Zimbabwe |
| Darren Sammy (Captain) | Elton Chigumbura (Captain) |
| Adrian Barath | Regis Chakabva |
| Carlton Baugh | Charles Coventry |
| Sulieman Benn | Graeme Cremer |
| Dwayne Bravo | Terry Duffin |
| Darren Bravo | Craig Ervine |
| Shivnarine Chanderpaul | Greg Lamb |
| Chris Gayle | Shingirai Masakadza |
| Nikita Miller | Chris Mpofu |
| Kieron Pollard | Ray Price |
| Ravi Rampaul | Ed Rainsford |
| Kemar Roach | Tatenda Taibu |
| Andre Russell | Brendan Taylor |
| Ramnaresh Sarwan | Prosper Utseya |
| Devon Smith | Sean Williams |
| -- | -- |
ICC Cricket World Cup 2011 Schedule
| 19 Feb 2011 | India V Bangladesh 1st Match, Shere Bangla National Stadium, Mirpur Match scheduled to start at 08:30 GMT |
| 20 Feb 2011 | New Zealand V Kenya 2nd Match, MA Chidambaram Stadium, Chepauk, Chennai Match scheduled to start at 04:00 GMT |
| 20 Feb 2011 | Sri Lanka V Canada 3rd Match, Mahinda Rajapaksha International Cricket Stadium, Sooriyawewa, Hambantota Match scheduled to start at 09:00 GMT |
| 21 Feb 2011 | Australia V Zimbabwe 4th Match, Sardar Patel Stadium, Motera, Ahmedabad Match scheduled to start at 09:00 GMT |
| 22 Feb 2011 | England V Netherlands 5th Match, Vidarbha Cricket Association Stadium, Jamtha, Nagpur Match scheduled to start at 09:00 GMT |
| 23 Feb 2011 | Pakistan V Kenya 6th Match, Mahinda Rajapaksha International Cricket Stadium, Sooriyawewa, Hambantota Match scheduled to start at 09:00 GMT |
| 24 Feb 2011 | South Africa V West Indies 7th Match, Feroz Shah Kotla, Delhi Match scheduled to start at 09:00 GMT |
| 25 Feb 2011 | Bangladesh V Ireland 8th Match, Vidarbha Cricket Association Stadium, Jamtha, Nagpur Match scheduled to start at 04:00 GMT |
| 25 Feb 2011 | Australia V New Zealand 9th Match, Shere Bangla National Stadium, Mirpur Match scheduled to start at 09:00 GMT |
| 26 Feb 2011 | Pakistan V Sri Lanka 10th Match, R Premadasa Stadium, Colombo Match scheduled to start at 09:00 GMT |
| 27 Feb 2011 | India V England 11th Match, M Chinnaswamy Stadium, Bangalore Match scheduled to start at 09:00 GMT |
| 28 Feb 2011 | Canada V Zimbabwe 12th Match, Vidarbha Cricket Association Stadium, Jamtha, Nagpur Match scheduled to start at 04:00 GMT |
| 28 Feb 2011 | West Indies V Netherlands 13th Match, Feroz Shah Kotla, Delhi Match scheduled to start at 09:00 GMT |
| 01 Mar 2011 | Sri Lanka V Kenya 14th Match, R Premadasa Stadium, Colombo Match scheduled to start at 09:00 GMT |
| 02 Mar 2011 | England V Ireland 15th Match, M Chinnaswamy Stadium, Bangalore Match scheduled to start at 09:00 GMT |
| 03 Mar 2011 | South Africa V Netherlands 16th Match, Punjab Cricket Association Stadium, Mohali, Chandigarh Match scheduled to start at 04:00 GMT |
| 03 Mar 2011 | Pakistan V Canada 17th Match, R Premadasa Stadium, Colombo Match scheduled to start at 09:00 GMT |
| 04 Mar 2011 | New Zealand V Zimbabwe 18th Match, Sardar Patel Stadium, Motera, Ahmedabad Match scheduled to start at 04:00 GMT |
| 04 Mar 2011 | Bangladesh V West Indies 19th Match, Shere Bangla National Stadium, Mirpur Match scheduled to start at 09:00 GMT |
| 05 Mar 2011 | Australia V Sri Lanka 20th Match, R Premadasa Stadium, Colombo Match scheduled to start at 09:00 GMT |
| 06 Mar 2011 | South Africa V England 21st Match, MA Chidambaram Stadium, Chepauk, Chennai Match scheduled to start at 09:00 GMT |
| 06 Mar 2011 | India V Ireland 22ndMatch, M Chinnaswamy Stadium, Bangalore Match scheduled to start at 09:00 GMT |
| 07 Mar 2011 | Canada V Kenya 23rd Match, Feroz Shah Kotla, Delhi Match scheduled to start at 09:00 GMT |
| 08 Mar 2011 | Pakistan V New Zealand 24th Match, Pallekele International Cricket Stadium Match scheduled to start at 09:00 GMT |
| 09 Mar 2011 | India V Netherlands 25th Match, Feroz Shah Kotla, Delhi Match scheduled to start at 09:00 GMT |
| 10 Mar 2011 | Sri Lanka V Zimbabwe 26th Match, Pallekele International Cricket Stadium Match scheduled to start at 09:00 GMT |
| 11 Mar 2011 | West Indies V Ireland 27th Match, Punjab Cricket Association Stadium, Mohali, Chandigarh Match scheduled to start at 04:00 GMT |
| 11 Mar 2011 | Bangladesh V England 28th Match, Zahur Ahmed Chowdhury Stadium, Chittagong Match scheduled to start at 09:00 GMT |
| 12 Mar 2011 | India V South Africa 29th Match, Vidarbha Cricket Association Stadium, Jamtha, Nagpur Match scheduled to start at 09:00 GMT |
| 13 Mar 2011 | New Zealand V Canada 30th Match, Wankhede Stadium, Mumbai Match scheduled to start at 04:00 GMT |
| 13 Mar 2011 | Australia V Kenya 31st Match, M Chinnaswamy Stadium, Bangalore Match scheduled to start at 09:00 GMT |
| 14 Mar 2011 | Bangladesh V Netherlands 32nd Match, Zahur Ahmed Chowdhury Stadium, Chittagong Match scheduled to start at 04:00 GMT |
| 14 Mar 2011 | Pakistan V Zimbabwe 33rd Match, Pallekele International Cricket Stadium Match scheduled to start at 09:00 GMT |
| 15 Mar 2011 | South Africa V Ireland 34th Match, Eden Gardens, Kolkata Match scheduled to start at 09:00 GMT |
| 16 Mar 2011 | Australia V Canada 35th Match, M Chinnaswamy Stadium, Bangalore Match scheduled to start at 09:00 GMT |
| 17 Mar 2011 | England V West Indies 36th Match, MA Chidambaram Stadium, Chepauk, Chennai Match scheduled to start at 09:00 GMT |
| 18 Mar 2011 | Ireland V Netherlands 37th Match, Eden Gardens, Kolkata Match scheduled to start at 04:00 GMT |
| 18 Mar 2011 | Sri Lanka V New Zealand 38th Match, Wankhede Stadium, Mumbai Match scheduled to start at 09:00 GMT |
| 19 Mar 2011 | Bangladesh V South Africa 39th Match, Shere Bangla National Stadium, Mirpur Match scheduled to start at 04:00 GMT |
| 19 Mar 2011 | Pakistan V Australia 40th Match, R Premadasa Stadium, Colombo Match scheduled to start at 09:00 GMT |
| 20 Mar 2011 | Zimbabwe V Kenya 41st Match, Eden Gardens, Kolkata Match scheduled to start at 04:00 GMT |
| 20 Mar 2011 | India V West Indies 42nd, MA Chidambaram Stadium, Chepauk, Chennai Match scheduled to start at 09:00 GMT |
| 23 Mar 2011 | TBC V TBC 1st Quarter Final, Shere Bangla National Stadium, Mirpur Match scheduled to start at 09:00 GMT |
| 24 Mar 2011 | TBC V TBC 2nd Quarter Final, Sardar Patel Stadium, Motera, Ahmedabad Match scheduled to start at 09:00 GMT |
| 25 Mar 2011 | TBC V TBC 3rd Quarter Final, Shere Bangla National Stadium, Mirpur Match scheduled to start at 09:00 GMT |
| 26 Mar 2011 | TBC V TBC 4th Quarter Final, R Premadasa Stadium, Colombo Match scheduled to start at 09:00 GMT |
| 29 Mar 2011 | TBC V TBC 1st Semi Final, R Premadasa Stadium, Colombo Match scheduled to start at 09:00 GMT |
| 30 Mar 2011 | TBC V TBC 2nd Semi-Final, Punjab Cricket Association Stadium, Mohali, Chandigarh Match scheduled to start at 09:00 GMT |
| 02 Apr 2011 | TBC V TBC Final, Wankhede Stadium, Mumbai Match scheduled to start at 09:00 GMT |
|

{ 0 comments... read them below or add one }
Post a Comment