IPL COMES HALF END....FIGHTS NOW TAKE ON....
Virat Kohli struck a brilliant half century to give RCB their third consecutive win and consign Pune to the depths.
| ||||||||||||||||||||||||||||||||||||
|
Most Runs | Most Runs |
Player | M | R | S.R | HS | |||
Virat Kohli (RCB) | 7 | 294 | 134.25 | 71 | |||
Sachin Tendulkar (MI) | 7 | 276 | 115.00 | 100 | |||
Paul Valthaty (KXIP) | 5 | 261 | 166.24 | 120 | |||
Jacques Kallis (KKR) | 7 | 244 | 112.96 | 80 | |||
David Warner (DD) | 7 | 238 | 126.60 | 77 |
{ 0 comments... read them below or add one }
Post a Comment